<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gas &#124; Oil and Gas &#124; Ryholland Fielder</title>
	<atom:link href="http://www.ryholland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryholland.com</link>
	<description>Ryholland Fielder Inc has been discovering new oil fields and testing 3-D seismic technology and drilling based on proven science and geology.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ryholland Fielder Pumpjack Oil Well &#8211; West Texas</title>
		<link>http://www.ryholland.com/ryholland-fielder-pumpjack-oil-west-texas/</link>
		<comments>http://www.ryholland.com/ryholland-fielder-pumpjack-oil-west-texas/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:24:25 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.ryholland.com/?p=267</guid>
		<description><![CDATA[Ryholland Fielder Pumpjack Oil Well &#8211; West Texas &#160; THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.]]></description>
			<content:encoded><![CDATA[<p>Ryholland Fielder Pumpjack Oil Well &#8211; West Texas</p>
<p><img class="alignnone size-full wp-image-269" title="Pumpjack_Oil_Well_West-Texas" src="http://www.ryholland.com/wp-content/uploads/2012/01/Pumpjack_Oil_Well_West-Texas.jpg" alt="" width="640" height="332" /></p>
<p>&nbsp;</p>
<h5><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/ryholland-fielder-pumpjack-oil-west-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cope #2 Oil Well, initial production rate (IP) 348 Barrels a Day &#8211; West Texas</title>
		<link>http://www.ryholland.com/cope-2-oil-well-initial-production-rate-ip-348-barrels-day-west-texas/</link>
		<comments>http://www.ryholland.com/cope-2-oil-well-initial-production-rate-ip-348-barrels-day-west-texas/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:08:07 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.ryholland.com/?p=262</guid>
		<description><![CDATA[Cope #2 Oil Well, initial production rate (IP) 348 Barrels a Day &#8211; West Texas &#160; THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.]]></description>
			<content:encoded><![CDATA[<p>Cope #2 Oil Well, initial production rate (IP) 348 Barrels a Day &#8211; West Texas</p>
<p><img class="alignnone size-full wp-image-264" title="Striking_Oil" src="http://www.ryholland.com/wp-content/uploads/2012/01/Striking_Oil.jpg" alt="" width="640" height="332" /></p>
<p>&nbsp;</p>
<h5><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/cope-2-oil-well-initial-production-rate-ip-348-barrels-day-west-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President and CEO of Ryholland Fielder on the Drill Site</title>
		<link>http://www.ryholland.com/president-ceo-ryholland-fielder-drill-site/</link>
		<comments>http://www.ryholland.com/president-ceo-ryholland-fielder-drill-site/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:05:12 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.ryholland.com/?p=258</guid>
		<description><![CDATA[President and CEO of Ryholland Fielder on the Drill Site &#160; THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.]]></description>
			<content:encoded><![CDATA[<p>President and CEO of Ryholland Fielder on the Drill Site</p>
<p><img class="alignnone size-full wp-image-256" title="Ron_on_site_High_Res" src="http://www.ryholland.com/wp-content/uploads/2012/01/Ron_on_site_High_Res.jpg" alt="" width="640" height="332" /></p>
<p>&nbsp;</p>
<h5><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/president-ceo-ryholland-fielder-drill-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Sands</title>
		<link>http://www.ryholland.com/hope-sands/</link>
		<comments>http://www.ryholland.com/hope-sands/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:05:09 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.ryholland.com/?p=218</guid>
		<description><![CDATA[RyHolland Fielder, Inc.  Is taking advantage of it&#8217;s Hope Sands field oil discovery with four new drill locations staked and surveyed. A company spokesman says we have three different sand structures that could be and are productive in the area and they are all present in the well we drill on the north side of<a href="http://www.ryholland.com/hope-sands/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>RyHolland Fielder, Inc.  Is taking advantage of it&#8217;s Hope Sands field oil discovery with four new drill locations staked and surveyed. A company spokesman says we have three different sand structures that could be and are productive in the area and they are all present in the well we drill on the north side of our Snyder Seales leasehold were just trying to expand the oilfield.  The owner of the company said a fifth location will be staked to the west of our well, # 20, to make sure we are going in the right direction for the thickest part of the oil sands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/hope-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shallow Wells on Snyder Seales Property</title>
		<link>http://www.ryholland.com/shallow-wells-snyder-seales-property/</link>
		<comments>http://www.ryholland.com/shallow-wells-snyder-seales-property/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:58:58 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=193</guid>
		<description><![CDATA[Ryholland Fielder Inc. announces 4 new shallow wells to be drilled on the Snyder Seales Property, Callahan County, Texas. On 12/16/11, the surveying team will be on location to stake well locations number 21, 22, 23, and 24 on the Snyder Seales Property. Subsequently, once the wells are permitted, these well locations will be drilled<a href="http://www.ryholland.com/shallow-wells-snyder-seales-property/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Ryholland Fielder Inc. announces 4 new shallow wells to be drilled on the Snyder Seales Property, Callahan County, Texas. On 12/16/11, the surveying team will be on location to stake well locations number 21, 22, 23, and 24 on the Snyder Seales Property. Subsequently, once the wells are permitted, these well locations will be drilled in favor of Permian Basin Oil, L.P. the partnership. These well locations directly offset our north Synder Seales well number 20 (Hope Sands Well Location).</p>
<p>&nbsp;</p>
<p><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/shallow-wells-snyder-seales-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Prospect Update</title>
		<link>http://www.ryholland.com/site-prospect-update/</link>
		<comments>http://www.ryholland.com/site-prospect-update/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:20:42 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=185</guid>
		<description><![CDATA[RyHolland Fielder inc. is in the final stages of negotiations for deep well site prospect to be drilled to +/- 5500 ft offsetting a producing well that has already produced 32000 barrels of oil and still producing. This exciting drill site and property has at least 3 potential oil pay sands: The Gardener Limestone, the<a href="http://www.ryholland.com/site-prospect-update/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>RyHolland Fielder inc. is in the final stages of negotiations for deep well site prospect to be drilled to +/- 5500 ft offsetting a producing well that has already produced 32000 barrels of oil and still producing. This exciting drill site and property has at least 3 potential oil pay sands: The Gardener Limestone, the Goen and Jennings sands. We will advise all interested parties of further progress.</p>
<p>- Ron Walblay</p>
<p>&nbsp;</p>
<p><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/site-prospect-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Barrel Storage Facility</title>
		<link>http://www.ryholland.com/1000-barrel-storage-facility/</link>
		<comments>http://www.ryholland.com/1000-barrel-storage-facility/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:08:46 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=175</guid>
		<description><![CDATA[THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.]]></description>
			<content:encoded><![CDATA[<h5><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/1000-barrel-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areas Covered</title>
		<link>http://www.ryholland.com/areas-covered/</link>
		<comments>http://www.ryholland.com/areas-covered/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:36:37 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=148</guid>
		<description><![CDATA[Primary Areas of Operation: Texas, Illinois, Oklahoma, Kentucky, Kansas, and Tennessee The oil and natural gas industry is the backbone of the American economy and supports more than 9 million American jobs. The industry makes significant economic contributions as an employer and purchaser of American goods and services. THIS IS NOT AN OFFER TO BUY<a href="http://www.ryholland.com/areas-covered/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;">Primary Areas of Operation:<br />
Texas, Illinois, Oklahoma, Kentucky, Kansas, and Tennessee</h4>
<ul>
<li>The oil and natural gas industry is the backbone of the American economy and supports more than 9 million American jobs.</li>
<li>The industry makes significant economic contributions as an employer and purchaser of American goods and services.</li>
</ul>
<div><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/areas-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RyHolland Fielder Roughnecks</title>
		<link>http://www.ryholland.com/ryholland-roughnecks/</link>
		<comments>http://www.ryholland.com/ryholland-roughnecks/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:51:25 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=131</guid>
		<description><![CDATA[Turning To The Right THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h3>Turning To The Right</h3>
<p><a href="http://ryholland.com/wp-content/uploads/2011/12/Turning_to_the_Right.jpg"><img class="alignnone size-full wp-image-173" title="Turning_to_the_Right" src="http://ryholland.com/wp-content/uploads/2011/12/Turning_to_the_Right.jpg" alt="" width="599" height="659" /></a></p>
<p><span style="color: #000000;"><span style="color: #000000;"><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/ryholland-roughnecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Field Assets</title>
		<link>http://www.ryholland.com/slide-1/</link>
		<comments>http://www.ryholland.com/slide-1/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:37:24 +0000</pubDate>
		<dc:creator>Oil_Advisor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryholland.com/?p=125</guid>
		<description><![CDATA[THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>THIS IS NOT AN OFFER TO BUY OUR SECURITIES. OUR SECURITIES OFFER IS MADE ONLY BY MEMORANDUM TO QUALIFIED ACCREDITED INVESTORS.</strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryholland.com/slide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

